| January | February | March | April | May | June | July | August | September | October | November | December |
| $1800 | $1800 | $1800 | $1800 | $1800 | $1800 | $1800 | $1800 | $1800 | $1800 | $1800 | $1800 |
| January | February | March | April | May | June | July | August | September | October | November | December |
| $2600 | $2600 | $2600 | $2300 | $1800 | $1800 | $1800 | $1800 | $1800 | $1800 | $1800 | $2600 |
| January | February | March | April | May | June | July | August | September | October | November | December |
| $2900 | $2900 | $2900 | $2600 | $1900 | $1900 | $1900 | $1900 | $1900 | $1900 | $1900 | $2900 |
Three month minimum rental length by condo association rules.